| 1997	1993		1997	1993	LAND-USE	1997	1993	MARKET	1997	1993	PARCEL	1997	1993	1997	1993
<br />	TOTAL	TOTAL	ACREAGE	LAND-USE	LAND-USE	VALUE	MARKET	MARKET	VALUE	PARCEL	PARCEL	COUNT	USE-VAL	USE-VAL	MKT-VAL	MKT-VAL
<br />TOWNSHIP	ACRES	ACRES	CHANGE	VALUE	VALUE	CHANGE	VALUE	VALUE	CHANGE	COUNT	COUNT	CHANGE	AVG/ACRE	AVG/ACRE	AVG/ACRE	AVG/ACR
<br />Little River	15,585	15,252	333	3,129,982	3,322,228	-192,246	37,025,470	28,711,887	8,313,583	343	331	12	200.83	217.82	2375.71	1882.5
<br />Cedar Grove	30,666	30,071	595	5,497,969	6,088,032	-590,063	65,024,539	43,772,744	21,251,795	654	609	45	179.29	202.46	2120.41	1455.6
<br />Cheeks	14,220	13,389	831	2,849,422	2,872,880	-23,458	36,352,102	28,213,453	8,138,649	311	291	20	200.38	214.57	2556.41	2107.2
<br />Hillsborough	4,689	4,459	230	939,468	958,270	-16,802	20,482,937	14,359,128	6,123,809	107	118	-11	200.36	214.46	4368.30	3220.2
<br />Eno	9,694	9,580	114	1,988,250	2,023,527	-35,277	31,773,630	25,038,632	6,734,998	168	159	9	205.10	211.22	3277.66	2613.6
<br />Bingham	23,373	22,137	1,236	4,589,979	4,781,016	-191,037	64,537,344	50,991,975	13,545,369	489	450	39	196.38	215.97	2761.19	2303.4
<br />Chapel Hill	12,587	13,301	-714	2,321,324	2,620,983	-299,659	90,738,442	82,001,304	8,737,138	349	337	12	184.42	197.05	7208.90	6165.0
<br />TOTALS:	110,814	108,189	2,625	21,316,394	22,664,936	-1,348,542	345,934,464	273,089,123	72,845,341	2,421	2,295	126	192.36	209.49	3121.76	2524.1
<br />s -
<br /> |