II
<br /> � TABLE 11
<br /> CALCULATION OF AVERAGE VALUE OF RESIDENTIAL UNITS
<br /> BY TOWNSHIP AND SCHOOL DISTRICT-ORANGE COUNTY,N.C.
<br /> Calendar Year 1996
<br /> Sin le-Famii Multi-Famil Mobile Homes Total
<br /> Average Average Average Average
<br /> Value Value Value Value Value
<br /> Townshi Units Value Per Unit Units Value Per Unit Units Value Per Unit Units SF+MF SF+MF
<br /> ORANGE COUNTY-TOTAL ***** ****** ****** *****
<br /> Bingham 64 $8,238,463 $128,726 0 $0 $0 11 xxxxxxx xxxxxxx 75 $8,238,463 $109,846
<br /> CedarGrove 55 $5,946,687 $108,122 0 $0 $0 31 xxxxxxx xxxxxxx 86 $5,946,687 $69,148
<br /> Chapel Hill 414 $73,276,743 $176,997 253 $12,589,156 $49,760 7 xxxxxxx xxxxxxx 674 $85,865,899 $127,397
<br /> Chapel Hill 227 $39,604,463 $174,469 14 $�72,086 $55,149 0 xxxxxxx xxxxxxx 241 $40,376,549 $167,538
<br /> Carrboro 108 $17,792,136 $164,742 239 $11,817,070 $39,259 3 xxxxxxx xxxxxxx 350 $29,609,206 $84,598
<br /> Remainder 79 $15,880,144 $201,014 0 $0 $0 4 xxxxxxx xxxxxxx 83 $15,880,144 $191,327
<br /> Cheeks 69 $5,340,333 $77,396 0 $0 $0 21 xxxxxxx xxxxxxx 90 $5,340,333 $59,337
<br /> Mebane 6 $492,000 $82,000 0 $0 $0 0 xxxxxxx xxxxxxx 6 $492,000 $82,000
<br /> Remainder 63 $4,948,313 $78,545 0 $0 $0 21 xxxxxxx xxxxxxx 84 $4,948,313 $58,908
<br /> Eno 55 $7,837,120 $142,493 0 $0 $0 19 xxxxxxx xxxxxxx 74 $7,837,120 $105,907
<br /> Hillsborough 61 $5,534,142 $90,724 0 $0 $0 5 xxxxxxx xxxxxxx 66 $5,534,142 $83,851
<br /> Hilsborough 41 $2,974,640 $72,552 0 $0 $0 3 xxxxxxx xxxxxxx 44 $2,974,640 $67,605
<br /> Remainder 20 $2,518,346 $125,917 0 $0 $0 2 xxxxxxx xxxxxxx 22 $2,518,346 $114,470
<br /> Little River 37 $3,613,904 $97,673 0 $0 $0 30 xxxxxxx xxxxxxx 67 $3,613,904 $53,939
<br /> TOTAL 755 $109,787,392 $145,414 253 $12,589,156 $49,760 124 xxxxxxx xxxxxxx 1132 $122,376,548 $108,106
<br /> CHAPEL HILL-CARRBORO SCHOOL DISTRICT
<br /> Cha lHill 379 $66,679,505 $175,935 253 $12,589,156 $49,760 3 xxxxxxx 674 $79,268,661 $117,609
<br /> ORANGE COUNTY SCHOOL DISTRICT
<br /> Remainder 376 $43,107,887 $114,649 0 $0 121 458 $43,107,887 $114,649
<br /> Source:Orange County Planning&Inspections Department,7/31/98
<br /> N
<br /> N
<br />
|