| Fiscal Year 2010-11
<br />Budget Ordinance
<br />Orange County, North Carolina
<br />Be it ordained by the Board of Commissioners of Orange County
<br />Section I. Budget Adoption
<br />~~ aai0 - 06.6
<br />~~
<br />There is hereby adopted the following operating budget for Orange County for this fiscal
<br />year beginning July 1, 2010 and ending June 30, 2011, the same being adopted by fund
<br />and activity, within each fund, according to the following summary:
<br />
<br />Fund	Current	Interfund	Fund Total
<br />Balance
<br />	Revenue	Transfer	,Appropriation
<br />Appropriated
<br />General Fund	$173,591,020	$1,321,227	~ $401,673' $175,313,920
<br />Emer enc Tele hone Fund	$424,276	$0	$0 ' $424,276 ~
<br />Fire Districts Fund	$3,382,354	$0	$0 ~ $3,382,354
<br />Section 8 Housin Fund	$4,598,183	$85,266	$0 ~ $4,683,449 .j
<br />T
<br />Community Development			'
<br />Fund	$832,308	$191,011	~__ $1,023,319
<br />Efland Sewer O eratin Fund	$119,000	$95,950	$0 ; $214,950
<br />Revaluation Fund	$0	$85,000	$4_6,349 $131,349
<br />Visitors Bureau Fund	$975,555	$0	$0 $975,555
<br />School Construction Impact			
<br />Fees Fund	$800,000	$0	$0 ~ $800,000
<br />Solid Waste/Landfill			
<br />O erations Enter rise Fund	$9,492,884	$0	$525,489 ~ $10,018,373
<br />S orts lex Ente rise Fund	$2,400,000	$725,000	$0 $3,125,000
<br />Communi S a /Neuter Fund	$33,500	$0	$0 $33,500
<br /> |