| ATTACHMENT 'I 1
<br />Section 4. The following amount is appropriated for this project:
<br />as
<br />	Through FY
<br />2006-07	
<br />FY 2007-08	Through FY
<br />2007-08
<br />EmPOWERment			
<br />Pine Hill Drive	$90,000	$0	$90,000
<br />Sykes Street Homeownership Program	$90,000	$0	$90,000
<br />Pine Knolls Community land	$129,930	$0	$129,930
<br />Total EmPOWERmen	$309,930	$0	$309,930
<br />Habitat for Humanity			
<br />Richmond Hills	$460,000	$0	$460,000
<br />Rusch Road Homeownershi Pro am	$280,000	$0	$280,000
<br />Northern Fairview	$0	$362,000	$362,000
<br />Total Habitat for Humani	$740,000	$362,000	$1,102,000
<br />Legion Road	$140,000	$0	$140,000
<br />Continuing Care Center	$275,000	$0	$275,000
<br />Transitional Housin (Cha el Hill)	$75,000	$0	$75,000
<br />Scattered Site Housing	$300,000	$0	$300,000
<br />Sunrise Road Project	$300,000	$0	$300,000
<br />OPC Foundation -Special Needs Rental	$260,000	$0	$260,000
<br />Affordable Rentals - S ecial Needs Rental	$300,000	$0	$300,000
<br />Weaver Community Housing Association	$220,000	$0	$220,000
<br />Chrysalis Foundation	$0	$130,000	$130,000
<br />Pritchard Avenue Apartments - CASA	$0	$632,300	$632,300
<br />lVTilton Avenue - OCHLT	$0	$100,000	$100,000
<br />Land Bankin	$480,070	($362,000)	$118,070
<br />2001 Unallocated Bond Funds	$1,300,000	($862,300)	$437,700
<br />Total Costs	$4,700,000	$0	$4,700,000
<br />Section 5. This ordinance supersedes previous Affordable Housing Capital Project
<br />Ordinances for Orange County Government.
<br />Section 6. This ordinance shall remain in effect until June 30, 2009.
<br />Adopted this 24th day of June 2008.
<br /> |