| Clerical Error 105-381{a)(1)a.{INCORRECT RATE)
<br />Illegal Tax 105-381(a)(1)b.
<br />Appraisal Appeal 105-330.2(B}
<br />BOCC REGISTERED MOTOR VEHICLE REPORT
<br />February 16, 2010
<br />	BILLING	RATE	ORIGINAL	ADJUSTED ~	FINANCIAL	
<br />NAME & BILL NUMBER	YEAR	CODE	VALUE	Levy VALUE .	IMPACT	REASON FOR ADJUSTMENT ___ __
<br />~ _~_
<br />	-			~		Illegal Tax -Military Leave and Earning Statement Home of
<br />Lopez, Cesar 2009108413	2009	22	6,560	0 I	-131.05	Record is TN
<br />Merritt, Michael						
<br />2009109010	2009	21	10,440	6,890	-58.07	Appraisal Appeal-High Mileage __________________.._.___..,__.___
<br />Mostafa, Osman						
<br />2009109291	2009	21	6,010	4,386	-26.57	Appraisal Appeal -Price Paid
<br />Myles, EI'¢abeth						
<br />2009120813	2009.	03	5,920	2,960	-26.77	Appraisal Appeal -Repair Estimate
<br />Nichols, Barbara						
<br />2009120883	2009 ~	08 (	9,750	4,875	X4.61	Appraisal Appeal - Holds a Total Loss Title____ _____ __ ____
<br />Obrien, Sheny						
<br />2009109604	2009	00	5,590	4,807	-7.14	Appraisal Appeal -High Mileage ___ _
<br />Oliver, Harold			,			
<br />2009121018	2009	23	17,700 (	0	-271.61	I Ilegal Tax - DMV Error
<br />Rainbow Water Service						
<br />Inc. 2009110314	2009	21	14,460	12,725	-28.39	Appraisal Appeal -High Mileage ______ ______.__^_______..__
<br />________
<br />Roberson, Joann				__		
<br />2009121859	2009	00	13,420	11,810	-14.67	Appraisal Appeal -High Mileage _~ _________._. ___.__.
<br />_ ___ ____
<br />Rousseau, Alisa	__			__	__	
<br />2009110781	2009	22	10,340		-75.91	Clerical Error -Incorrect Rate Code
<br />Russell, Elaine						
<br />2009122036	2009	22	8,280	0	-157.54	Illegal Tax -Change County to Durham __
<br />__
<br />Schuster, Michael	_			_		
<br />2009122202	2009	23	4,700	4,425	-4.06	Appraisal Appeal -High Mileage _______________
<br />_ ____
<br />Schuster, Michael				__		
<br />2009122203	2009	! 23	I 8,390	7,365	-15.15	Appraisal Appeal -High Mileage __ __.__ .._._._... __._ _._..... __ ._ ..-
<br />1299
<br />Singh, Nalini 200911	2009	_ 22	10,650	i 8,946 ___	_ -26.25	Appraisal Appeal -High Mileage ,___ _ _______________
<br />___
<br />Sterling, James				~		
<br />200924466	2009	21	9,810	0	-229.99	Illegal Tax -Change County to Wake
<br />Stromain, David						
<br />2009122750	2009	OQ	8,590	7,216	~ -14.58	Appraisal Appeal -High Mileage _ __ ___ _ _ _ ___ .__ _____.__.__.
<br />Summers, Anita					~	
<br />2009122776	2009	22	1,550	0	-53.88	111egal Tax -Change County to Durham _ _
<br />-
<br />--- ....---.._.._......
<br />Wallace, Graham	.....-T	_.	_	_..---- -.-.... --	-...	Illegal Tax -Military Leave and Earning Statement Home of
<br />2009112536	2009	00	19,610	D	-187.71	Record is TX
<br />January 1st thru January 31st , 2010
<br />
<br /> |