| Attachment 1. Orange County Pn
<br />The 2009-10 Orange County Budge
<br />		#7 Appropriates 51.2			
<br />		million from the			
<br />	#8 Orange Public	Emergency Telephone
<br />'		#9 Carty Forward request	
<br />	
<br />Transportation funds for	s fund balance to
<br />System
<br />the Emergency Services	
<br />
<br />#8 AntlGpated receipt of	
<br />from the FY 2008-09	
<br />	the Rural Operoting
<br />i
<br />P	Reserve Capltai Project	;75,000 in delinquent	budget totaling
<br />442
<br />958
<br />51	Budget As Amended
<br />	stance
<br />rogram
<br />Ass
<br />(;85,570) and for	
<br />and allocates 550,000 to	
<br />collections during FY	,
<br />,
<br />.
<br />(See attachment 7, FY	
<br />Through BOA #5
<br />	administrative costs for	~e departmenYs General	2009-10.	20pg.09 Budgef Carry	
<br />	865).
<br />OPT services (516	Fund capital budget to		Forwards List)	
<br />	,	cover rofurbishment wets			
<br />		of the Revere Road			
<br />		facility.			
<br />General Fund					
<br />Revenue					
<br />Property Taxes	5	;	; 78,000	;	; 130,646,186
<br />Sales Taxes	;	5	S	;	; 18,873,406
<br />License and Permits	i -	S	5	5	; 288,000
<br />Intergovernmental	; 102,438	;	i	i -	; 17,648,280
<br />Charges for Servcce	S	;	S	S	; 9,732,940
<br />Investment Earnings	;	; -	;	;	5 870,000
<br />Miscellaneous	;	;	;	;	; 788,894
<br />Transfers from Other Funds	5	; 60,000	;	;	S 2,050 000
<br />Fund Balance	S	;	S	; 1,988,442	; 2,230,421
<br />Total Genera Fund Revenues	; 102,438	; 80,000	; 78,000	5 1,888,442	; 180,823,915
<br />c.,.,e.,.~i*„~e~
<br />Governing 8: Management	i	;	;	; 5,000	; 8,809,966
<br />General Services	;		76,000		20,434,028
<br />Communi & Environment	i	;	;	i 8,887	; 4,088,787
<br />Human Services	; 102,435	;	;	; 882,605	; 35,037,919
<br />Public Safety	;	; 60,000	;	; 70,000	; 17,228,887
<br />Culture 8 Recreation	;	;	;	; 10,760	; 4,186,883
<br />Education					81,88 ,882
<br />Transfers Out				1,031,200	; 9,376,796
<br />Total General Fund Appropriation	; 102,436	S 50,000	; 76,000	; 1,988,442	; 180,823,916
<br />Section B Housing Fund
<br />Intergovernmental					i 4,273,508
<br />Transfer from General Fund					5 81,511
<br />A ro riated Fund Balance					S 350,000
<br />Total Hous ng and Revenues	; -	;	; -	; -	; 4,705,020
<br />Expenditures
<br />Housing Fund ; 4,708,020
<br />Emergency Telephone System Fund
<br />Rev
<br />Char es for Services					; 501,227
<br />Grant Funds					:
<br />A ropriated Fund Balance		$ 1,200,000			; 1,200,000
<br />Total Revenues	; -	; 1,200,000	S -	; -	; 1,701,227
<br />Expenditures
<br />Erne enc Teie hone System Fund ; 1,200,000 ; 1,701,227
<br />00
<br />3
<br /> |