| Attachment 1. Orange County Proposed 2009-10 Budget Amendment
<br />The 2009-70 Orange Countyy Budget Ordinance is amended as follows:
<br />								
<br />					#2 Housing and	#3 NC Department of		
<br />					Community Development	Juvenile Justice and		
<br />				#1. The Health	fund balance	Delinquency Previ8lon		#5 Contract revenues
<br />				Department receipt of	approprtation of 5850,000.	
<br />(NCDJJDP) stimulus	#4 Social Services	
<br />($7,200) for the
<br />	
<br />Original Budget	Encumbrance Carry	Budget As Amended	Smart Start grant funds	As a federal savings	
<br />funding for gang	funding for social worker	
<br />Department on Aging's
<br />		Forwards	Through BOA #4	(52,581) forthe Child	tactic, HUD has directed	assessmem (536,880)	case management	social work services at
<br />				Care Health Consultant	housing authorities to use	and a reduction of Its	($22,595.
<br />)	Manley Estates.
<br />				Program.	their reserves for monthly	unallocated reserve (-		
<br />					operations expenses	5 7 4,618).		
<br />					(5350,000).			
<br />General Fund								
<br />Revenue								
<br />Pro arty Taxes	i 130,571,196	S	S 130,571,196	S -	S -	S	i	i -
<br />Sales Taxes	S 18,873,40b	S	S 18,873,406	;	S	S	S	S -
<br />Licenseand Permits	5 288,000	S	; 288,000	S	S	S -	S -	S
<br />Into ovemmental	i 18,724,824	S	S 17,413,306	S -	5	S 722	S 22,68b	S 7,200
<br />Cha es for Service	S 8,688,887	;	; 9,732,840	S	S	S	S	S -
<br />Investment Earnings	; 870,000	S	S 870,000				S	S
<br />Miscellaneous	S 782,818	5	; 786,894				S	S
<br />Transfers from Other Funds	; 2,000,000	S	S 2,000,000				S	S -
<br />Fund Balance	S	S	S 241,879				S	S
<br />Total Genera! Fund Revenues	5 177,689,039	S	S 178,677,621	S	S	S 722	S 22,595	S 7,200
<br />Expenditures
<br />Govemin 8 Mana ement	S 8,882,901	S	S 8,804,885	i	S	S	S	S
<br />General Services	20,33b,509		20,359,026	-	S	S		
<br />Communl & Environment	S 4,077,780	S	S 4,077,780	;	;	S	i	i -
<br />Human Services	S 33,414,481	S	S 34,043,184	S	S	S	S 22,596	; 7,200
<br />Publie Safety	S 18,968,478	S	S 17,108,276	S	S	S 722	S	S
<br />Culture & Recreation	S 4,160,533	S	i 4,178,133	S	5	S	S	S
<br />Education	81,665,582		81,686,682					
<br />Transfers Out	S 8,285,788	; -	i 8,344,596					
<br />Tote enera Fund Approp at on	S 177,589,039	S	S 178,577,521	S	S	S 722	S 22,586	S 7,200
<br />Section 8 Housing Fund
<br />Revenues
<br />Inte ovemmental	S 4,273,509		; 4,273,509					
<br />Transfer from General Fund	S 81,511		S 81,511					
<br />Ap ropriated Fund Balance	S		S		S 350,000			
<br />otaf Housing Fund Revenues	5 4,356,020	S -	i 4,356,020	;	; 350,000	j	S -	S
<br />Expenditures
<br />Housing Fund S 4,355,020 S 4,355,020 S 350,000
<br />Emergency Telephone System Fund
<br />Revenues
<br />Cha es for Services	S 501,227		5 601,227					
<br />Grant Funds	S		S					
<br />Appropriated Fund Balance	S		S					
<br />otalRevenues	S 501,227	S -	S 501,227	;	S	S	S	i
<br />ExpendRures
<br />Emer a Tele hone S stem Fund S 501,227 5 601,227
<br />• 1
<br /> |