| M Receipt of FY 2008		716 Rscelpt of Nnde		
<br />							Recovery Ad ~		(63,214) from iha NC		
<br />					92 Dspertmmt on Aplnp's		Homelaasness PrewMbn		DeparttmeM of HeeM end		
<br />				9/ Approprlatbn of Nnd	receipt of addNbnel
<br />revenw for Ma b9owby		and RepM Re+fouaNy
<br />Proprem (HPRP) Grant	
<br />MS Coopsrethro Ezlanalon	Human Ssrvbes h eRlst
<br />tt7e HeeM Depertrtront b	97 Moeeted /ands	
<br />				bebnq of 56,328 from	
<br />proyrems: VITA	93 Receipt of sddXionel
<br />
<br />l
<br />I
<br />b	
<br />totetlng 57,000,000, end	
<br />hee rarsMd Arent Nnda	
<br />purchasing medh ads,	(5760,000) from the
<br />
<br />Emarpency Services	
<br />				lha Omxal Fund h rover
<br />the cash uaodNad rots	(573,260); Fretl EMery	ntervsM
<br />Gle
<br />s
<br />n
<br />Propnm Nnds (610
<br />658)	receipt of a NoM7 Catalina	of 63,000 hom Strowd	eonsWatbp web pope	
<br />Rsserw CspSel ProJed	
<br />
<br />Oriylnal Budget	Encumbreop Cxry	
<br />Budget u Amended	Budget M Amended	
<br />kaepbp Ue Bndshew	(51,200); 6tsb Senbr
<br />
<br />C
<br />N
<br />d
<br />66
<br />436
<br />M	,
<br />by the Dapsrtment of	Maocbtbn of County
<br />
<br />Cammlasionere (NCACC)	Roses Foundelbn for an
<br />
<br />a0v-school aktlh	inbrmatbn, and
<br />
<br />conductlnp ewsrsnaea	
<br />for the purohesa of ihne	Budgef M Amended
<br />
<br />Through BOA Y9
<br />	Forward.		Through BOA 66	Ouerty Botld Vhsts	er
<br />n
<br />s (
<br />,
<br />);
<br />9
<br />Gass Fsp (627,000); sntl	Bodd SeMps to provba	
<br />We9ness Grant tote9np	
<br />devNOpmsM proprsm et	
<br />umpalpne w9h	embubnas end Dellent
<br />
<br />sere end safet
<br />e
<br />ui
<br />ment	
<br />				ComnnlMCS Cemx open
<br />f F	WNbese OnM F6 Feat	far the hsatinp needs 01
<br />nt
<br />rs
<br />banb
<br />O
<br />C	67,600. (bee A9eduneM	Mortis Grow Ehmenhry	resburenb end ban	q
<br />p
<br />y
<br />for Me ezlsttng	
<br />				for the romelntlx o
<br />Y	Fees (34,200) end	r7u
<br />y
<br />.
<br />renpe
<br />s	1, Fy 20~ RswwryAd	School.	rehlsd to the Slale'a	embulancsa	
<br />				2008.10.	
<br />Wepnase (1reM Ches		
<br />HPRP end AOedrmeM 7,		
<br />banned use of tobaeoo	.	
<br />					Fees (524,000)		NCACC Employee		produds N roleunnb		
<br />							W4Msss Grer4 PYyeef		end ben bepinnlnq		
<br />							Ort6rrerrn)		January 2, 2010.		
<br />Onnf Pro/ecf Fund
<br />Inh .ovemmental	6 432,711		f 152,7/f	f 1,110,935				S 1,007 500				S 2,115,133
<br />Cha e• for Services	S 21000		S 24000	S 21,000		f 26 200						S 62,200
<br />Tranahr from Oenerel Fund	S 77,795		S T3 796	3 T7 796								S 73,70E
<br />Mbcelbneoue			S	S								S
<br />Tranahr hom Olhx Funds				f								f
<br />A ro rioted FuM Belenes			3	f								f
<br />of everwo	S 660,325	S -	f 5S0 M	f 1,205 720	S -	S 29 200	S -	f 1007 S00	S -	S -	S -	f 2 2M 120
<br />NCACC Em b ee Wallneaa Gant	6		S	S				S 7500				f 7
<br />Oovxnln end Man ement	S -	S -	S -	S	S	3 -	S -	f 7,600	6 -	S -	S -	i 7 S00
<br />NPDES Grenl			S	6								6
<br />Communi end Environment	3	S -	6 -	S	f -	S -	f -	S -	S -	f -	S	S
<br />ChNd Cere HaaNh -Smart 8tsn	f 73157		S 73151	f 75 732								f 75 732
<br />9cettered SNa Houeb Oranl			f	S								S
<br />Cerrboro l3rowin HeattA Nids Grant			S	f								6
<br />HeaN CeroNnhna	S		f	f								S
<br />Hea6h 6 We9ness Trvat Grant	S B7 210		S 81 210	S H,t10								S 91,210
<br />Senior CNisen HeeM Promotbn	S B3 932		S 93 932	f 97,932		f T9 200						S 122132
<br />Dental Haatth - Srrart Slen	S		S	f								S
<br />IntanaNe Hama Vh9	S 08,037		S 80 O37	S 99 037								S 89,037
<br />Human R hla 6 Ralsibns MUD Grenl	f		S	S								f
<br />8enbr CXlzen HsaM Prornofkm MuttFVr	S		S	S 1,000								f 1000
<br />SanbrNN Pro rem Mu9f•Year	S		f	f								f
<br />Enhanced Ch9d Servbee Coots SS	f		S	S
<br />-								6
<br />Diabetes Educelbn Pr rem MuNFYaar	S		S	S 207
<br />2								S 203,532
<br />FY 2008 Recow Aq HPRP	f		6	S				S 1000 000				S 1,OOD,000
<br />Human 8ervlces	S 321,330	S -	S J21,730	f 534,44]	f ~	S 29 200	S -	S 1,000,000	6 -	S -	S -	S 1582913
<br />CnminN Justke Pardrareb Pr ram	S 229,199		f 229 199	S 217,719								S 247'748
<br />HazsM MNI atbn Generator Pro id			S	S								6
<br />Bufhr tons Prvledlon Pr rem			S									6 -
<br />900 MMZ Comm7unks6ons Treroitbn			f	S								S -
<br />Secure Our Schools - OCS OreM			S	S								S
<br />Citizen Cor a Coundl Grant			6	i								S -
<br />COP5200BTechnob Pro ram	f -		f	S								S -
<br />COPS 2009 Tschno Pro rem	S		S	i 190 000								S 190,000
<br />Jualioa AssNanca Ad JAG Pro rem			S	S 239 S31								S 270,331
<br />Public 9eM	f 229,199	6	S 229,199	S 671,277	S	f -	S -	i -	6	S	S	S 974,277
<br />ofa M Nree	f 550,628	S -	3 630 929	f 1,209 220	S -	f 29,200	S -	6 1,007 900	6 -	f -	S -	3 2IM,420
<br />
<br /> |