| 
								    identified that were no longer active, but were still on the records of County or the school
<br />systems or both and could be taken off the books.
<br />The plan to correct the under-funding of the County and School Capital Project funds required
<br />the appropriation of $5.92 million from the fund balance of the General Fund for transfer to the
<br />two Capital Project Funds. The following table recaps the actions to date and the requested
<br />transfer to the School Capital Outlay Fund of $723,945.
<br />Mana er's Two Year Fundin Plan ~
<br />Year One FY 2009
<br />Transfer to School Capital Outlay Fund	
<br />
<br />3,000,000	$ 5,920,000
<br />3,500 000
<br />Transfer to Coun Capital Outla Fund	500,000.	
<br />Year Two FY 20'10 Not eta ro riated		2,420,000
<br />CHCSS Technology Project	381,055	
<br />Orange Co Schools Technology Project	342,890	
<br />Requested Transfer School Cap Outla Fund	723,945	
<br />Balance Remainin to address Co Ca ital Fund		$1,696,055
<br />The two schedules below summarize the project ordinance amendments being presented to
<br />adjust the currently active project ordinances as agreed upon with the staffs of the Chapel Hill
<br />Carrboro City Schools system and Orange County Schools system.
<br />
<br />~kf~k~SE. C~It! E. CAt~tBQ~i ~4'[Y S.Ct~t`S	FY 2009-10	1=Y 2009-10	~ 2009-
<br />10
<br />	Current	Amendment	Revised
<br />Duet ~o.ecT C~oeaa~			
<br />Lincoln Center Conversion	$ 624,202	(624,202)	0
<br />Athletic Facilities	2,422,387	(2,422,387)	0
<br />Ene Efficienc Renovations			
<br />
<br />¢~ose9a; ~ooeveaas~cvovmr	\\\\\\\\\\	\\\\\\\;	\\\`\\`\
<br />Technology	15,042,502	(13,832,502)	1,210,000
<br />Fire/Safety/Security ~	1,654,759	(1,629,759)	25,000
<br />Carrboro High School ~~~	36,823,800	(36,748,800)	75,000
<br />Doors, Hardware Canopies	867,277	(817,277)	50,000
<br />Classroom/Academic Improvements	1,045,000	(965,000)	80,000
<br />Electrical Systems	395,000	(328,000)	67,000
<br />Window Replacements	1,875,000	(1,521,342)	353,658
<br />Moms Grove Elementary ~	24,257,751	(24,217,751)	40,000
<br />Abatement Projects	685,000	(375,000)	310,000
<br />Indoor Air Quality	2,548,309	(2,408,609)	139,700
<br />ADA requirements	398,150	(282,645)	115,505
<br />Mechanical Systems	3,540,043	(2,819,075)	720,968
<br />Mobile Classrooms ~	2,246,800	(2,111,800)	135,000
<br />Parkin and Pavin	1,301,860	~1,276,860	25,000
<br />		~	
<br />Trans ortation Center	0	309,500	309,500
<br />There is a more recent funding issue related to Chapel Hill Carrboro City Schools system which
<br />the School and County staff just became aware of related to the Fiscal Year 2008-09
<br />appropriation to the Mechanical Systems project. County staff will discuss this matter with
<br />CHCSS staff and bring the item back to the Board.
<br />
								 |