| Clerical Error 105-381(a)(1)a.(INCORRECT RATE)
<br />Illegal Tax 105-381(a)(1)b.
<br />Appraisal Appeal 105-330.2(6)
<br />BOCC REGISTERED MOTOR VEHICLE REPORT
<br />October 20, 2009
<br />	BILLING	RATE	ORIGINAL	ADJUSTED	FINANCIAL	
<br />NAME 8~ BILL NUMBER	YEAR	CODE	VALUE	Levy VALUE	IMPACT	REASON FOR ADJUSTMENT
<br />Gjestvang-Lucky, Jan						
<br />200919715	2009	21	7,770	6,061	-32.71	Appraisal Appeal -- High Mileage
<br />Glenn, Timothy						
<br />200986036	2009	03	5,610	2,805	-29.45	Appraisal Appeal -Repair Estimate
<br />Gwinn, Jeremy						Illegal Tax -Military Leave & Earnings Statement Home of
<br />200986277	2009	21	15,730		-33.12	Record is (WA)
<br />Hackney, Mattie						
<br />200986285	2009	04	4,040	3,890	-1.98	Appraisal Appeal -- High Mileage
<br />Hanton, Thomas						
<br />200920036	2009	00	1,160	580	-6.15	Appraisal Appeal - Holds a Salvaged Title
<br />Holmes, George						
<br />200986823	2009	10	11,600	8,584	-31.37	Appraisal Appeal -- High Mileage
<br />Holmes, George						
<br />200986824	2009	10	6,040	4,590	-15.08	Appraisal Appeal -- High Mileage
<br />Hryharrow, John						
<br />200911853	2009	09	8,460	0	-93.71	Illegal Tax -Change County to Durham
<br />Hu, Mei 200986952	2009	22	3,320	1,927	-25.20	Appraisal Appeal -Repair Estimate
<br />Lapaglia, Michael						
<br />200921316	2009	22	12,960	10,368	-46.89	Appraisal Appeal --High Mileage
<br />Lee, Jae Seong						Illegal Tax -Military Leave & Earnings Statement Home of
<br />200921396	2009	22	13,240		-269.51	Record is AK
<br />Lee, Jae Seong						Illegal Tax -Military Leave & Earnings Statement Home of
<br />200987825	2009	22	1,810		-62.47	Record is (AK)
<br />Leo and Pat Lawson 1998						
<br />Trust 200987862	2009	17	5,800	0	-74.70	Illegal Tax -Change County to Chatham
<br />Li, Xia 200987906	2009	21	3,370	1,685	-32.24	Appraisal Appeal -Repair Estimate
<br />Margolis, Ezra 200988230	2009	17	16,000	14,400	-20.61	Appraisal Appeal --High Mileage
<br />Martin, Randall						
<br />200921796	2009	21	4,490	2,245	-42.96	Appraisal Appeal -- High Mileage
<br />Nelson, Michael						
<br />200922482	2009	23	12,890	10,570	-38.69	Appraisal Appeal --High Mileage
<br />Nolte, Steven 200989083	2009	00	11,160	9,460	-18.04	Appraisal Appeal -- High Mileage
<br />Peoples, David						
<br />200914031	2009	22	10,940	0	-227.90	Ille al Tax -Chan a Coun to Wake
<br />
<br />September 1st thru September 30th, 2009
<br /> |