| Attachment 2-dd
<br />Lands Legacy
<br />Capital Project Ordinance
<br />Be it ordained by the Orange County Board of County Commissioners that pursuant to Section
<br />13.2 of Chapter 159 of the General Statutes of North Carolina, the following capital project
<br />ordinance is hereby adopted amending previous ordinances for this project.
<br />Section 1. The project authorized provides funds for the Lands Legacy program which
<br />preserves natural areas and provides future parklands through the acquisition of
<br />land and conservation easements.
<br />Section 2. The officers of the County are hereby directed to proceed with the project within the
<br />total budget contained herein.
<br />Section 3. The following revenue is anticipated to complete this project.
<br />	FY 2007/08	Transfers Out
<br />see sec 5	Amendment	FY2008/09
<br />Sales Tax	$3,966,016			$3,966,016
<br />1997 Bonds	2,700,000			2,700,000
<br />2001 Bonds	5,250,000			5,250,000
<br />2/3 Net Debt Bonds	300,000			300,000
<br />Alternative Financin			$2,800,000	2,800,000
<br />Grant Funds	421,950			421,950
<br />Other	2,241,611	$332,010		$1,909,601
<br />Total	$14,879,577	$332,010	$2,800,000	$17,347,567
<br />Section 4. The following amount is appropriated for this project.
<br />	FY 2007/08	Transfers Out
<br />see sec 5	Amendment	FY 2008/09
<br />Land	$13,171,564	$332,010	$2,800,000	$15,639,554
<br />Eno River confluence Property	250,000			250,000
<br />Kirby Property	1,458,013			1,458,013
<br />Total	$14,879,577	$332,010	$2,800,000	$17,347,567
<br />Section 5 The following amounts have been transferred to other County Capital Projects.
<br />Project	FY 2007/08	Transfers
<br />Out	Amendment	FY 2008/09
<br />Easements Capital Project		$143,000		$143,000
<br />New Hope Preserve		298		298
<br />Millhouse Rd Park		188,712		188,712
<br />		$332,010		$332,010
<br />Section 6 This ordinance supersedes any previous Capital Project Ordinances for this project.
<br /> |