29
<br />Section 4. The following amount is appropriated for this project:
<br /> Through FY
<br />2007-08 FY 2008-09
<br />Amendments
<br />FY 2009-10 Through FY
<br />2009-10
<br />EmPOWERment
<br />Pine Hill Drive $90,000 $0 $0 $90,000
<br />Sykes Street Homeownership Program $90,000 $0 $0 $90,000
<br />Pine Knolls Community land - $129,930 $0 $0 $129,930
<br />Total Eml?OWERme $309,930 $0 $0 $309,930
<br />Habitat for Humanity
<br />Richmond 1-Tills $460,000 $0 $0 $460,000
<br />Rusch Road Homeownership Program $280,000 $0 $0 $280,000
<br />Northern Fairview $362,000 $0 $0 $362,000
<br />Total Habitat for Humani $1,102,000 $0 $0 $1,102,000
<br />Legion Road $140,000 $0 $0 $140,000
<br />Continuing Care Center $275;000 $0 $0 $275,000
<br />Transitional Housing (Chapel Hill) $75,000 $0 $0 $75,000
<br />Scattered Site Housing $300,000 $0 $0 $300,000
<br />Sunrise Road Project $300,000 $0 $0 $300,000
<br />OPC Foundation -Special Needs Rental $260,000 $0 $0 $260,000
<br />Affordable Rentals -Special Needs Rental $300,000 $0 $0 $300,000
<br />Weaver Community Housing Association $220,000 $0 $0 $220,000
<br />Chrysalis Foundation $130,000 $0 $0 $130,000
<br />Pritchard Avenue Apartrnents - CASA $632,300 $0 $0 $632,300
<br />Milton Avenue - OCHLT $100,000 $0 $0 $100,000
<br />Land Banking $1 18,070 $0 $0 $118,070
<br />Eno Haven Project $0 $1,000,000 $0 $1,000,000
<br />Affordable Housing Projects $0 $400,000 $0 $400,000
<br />2001 Unallocated Bond Funds $437,700 $0 $0 $437,700
<br />Total Costs $4,700,000 $1,400,000 $0 $6,100,000
<br />Section 5. This ordinance supersedes previous Affordable Housing Capital Project
<br />Ordinances for Orange County Government.
<br />Section 6. This ordinance shall remain in effect until June 30, 2010.
<br />Adopted this 2nd day of June 2009.
<br />
|