| aye -~aQ X53
<br />Equipment and Vehicles
<br />Capital Project Ordinance
<br />19
<br />Be it ordained by the Orange County Board of County Commissioners that pursuant to Section
<br />13.2 of Chapter 159 of the General Statutes of North Carolina, the following capital project
<br />ordinance is hereby adopted.
<br />Section 1. The project authorized provides funds for the purchase of equipment and vehicles.
<br />Section 2. The officers of the County are hereby directed to proceed with the project within the
<br />total budget contained herein.
<br />Section 3. The following revenue is anticipated to complete this project.
<br />	FY 2007108	Amendment	FY2008/09
<br />NCDOT Funds	5634 800.27	;634 800.27	0
<br />USDOJ Funds	38 574.00	38,574.00	0
<br />E ui ent Financin	3,415 031.00	3 415,031.00	0
<br />From General Fund	815,295.48	692 946.48	122 349
<br />From Other Pro ects	559,000.00	481,981.00	77,019
<br />Total	;5 62 700.75	;5 263 332.75	;199 368
<br />Section 4. The following amount is appropriated for this project.
<br />	FY 2007/08	Amendment	FY2008/09
<br />Animal Control Vehicles	5173,400.00	(76,862.00)	;96,538
<br />Information Tech Vehicles	22,600.00	(;22,600.00)	
<br />Building 8 Grounds Vehicles	163,425.00	(163,425.00)	
<br />Motor Pool Vehicles	303,380.00	(302,458.00)	922
<br />Sanitation Equipment	168,524.00	(168,524.00)	
<br />Sanitation Vehicles	391,775.00	(391,775.00)	
<br />Transfer To General Fund	100,000.00	(100,000.00)	
<br />Unallocated	73,114.00	(73,114.00)	
<br />Social Services Vehicles	16,275.00	(16,275.00)	
<br />Health Admin Vehicles	77,135.00	(77,135.00)	
<br />Dental Health Equipment	82,506.00	(82,506.00)	
<br />Environmental Health Equip	18,000.00	(18,000.00)	
<br />Personal Health Equipment	9,037.00	(9,037.00)	
<br />Orange Public Trans Vehicles	361,430.31	(276,874.31)	84,556
<br />Recreation 8 Parks Equip	89,290.00	(87,389)	1,901
<br />Recreation 8 Parks Vehicles	137,564.00	(137,564.00)	
<br />Little River Park Equipment	32,794.00	(32,794.00)	
<br />Little River Park Vehicles	32,000.00	(32,000.00)	
<br />ERCD Vehicles	46,828.00	(46,828.00)	
<br />Planning Vehicles	56,000.00	(56,000.00)	
<br />Sheriff Equipment	164,162.00	(164,162.00)	
<br />Sheriff Vehicles	1,335,385.50	(1,319,934.50)	15,451
<br />Emergency Mgt Equipment	291,468.87	(291,468.87)	
<br />Emergency Mgt Vehicles	1,393,626.07	(1,393,626.07)	
<br />Total	;5,539,719.75	(55,340,351.75)	;199,368
<br /> |