| 5
<br />Attachment 2
<br />Pathways Elementary
<br />Orange County Schools
<br />Capital Project Ordinance
<br />Be it ordained by the Orange County Board of County Commissioners that pursuant to
<br />Section 13.2 of Chapter 159 of the General Statues of North Carolina, the following capital
<br />project ordinance is hereby adopted.
<br />Section 1.
<br />Section 2.
<br />Section 3.
<br />Section 4.
<br />Section 5
<br />Section 6
<br />The project authorized provides funds for the Construction of Pathways
<br />Elementary School.
<br />The officers of the County are hereby directed to proceed with the budget
<br />contained herein.
<br />The following revenue is anticipated to complete this project:
<br />	Through
<br />FY 2007-08	FY 2008-09	Through
<br />FY 2008-09
<br />State Bonds	$5,980,160	($37,409)	$5,942,751
<br />1997 Bonds	5,684,487	115,513	5,800,000
<br />Im act Fees	1,053,543		1,053,543
<br />A ro riated Fund Balance	254,530	(254,530)	0
<br />Transfer From Gen Fund	7,700		7,700
<br />From School Ca ital Res Fd	0	210,087	210,087
<br />Total Fundin	$12,980,420	$33,661	$13,.014,081
<br />The following amount is appropriated for this project:
<br />	Through
<br />FY 2007-08	FY 2008-09	Through
<br />FY 2008-09
<br />Land	$99,450		$99,450
<br />Professional Services	325,000		325,000
<br />Water ~ Sewer	1,468,000		1,468,000
<br />Construction	7,792,825	$33,661	7,826,486
<br />Access Lane	202,191		202,191
<br />E ui ment	500,000		500,000
<br />Startu Costs	235,000		235,000
<br />Contin enc	1,341,726		1,341,726
<br />Other	121,228		121,228
<br />Total Fundin	$12,980,420	$33,661	$13,014,081
<br />This ordinance supersedes previous Project Ordinances for this project.
<br />This ordinance shall remain in effect until closed by action of the Board of County
<br />Commissioners.
<br />Adopted this 19th day of May 2009.
<br /> |