| 
								    Service: 2~~Z4
<br />Service: ~ 5~~ 9
<br />........~ ...............~....... .........~....... ......~. ...... ..i.........~.~...~.... .i..~..~ ....,..~1~ T. l'r,,.,. ~ ~.~~....._ ,......,. ......... .....,... 7 :'1:
<br />EGIuTER OF' DEEDS ~ ~ ~~` ~ ``` . ,, :~~
<br />R ...e, ~~ .. ,. ..~	
<br />$ ?,3?1
<br />9
<br />PUBLIC TRANSPORTATION DRIVER	$3?,355
<br />ADMIN ASST TO MANAGER ll ~	$63,??2
<br />GIS PROJECT COORDINATOR II	$??,906
<br />DSILIEUTENANT	$?~,?21
<br />sOCIAL WORKER III	$?1,8?5
<br />SENIOR INCOME MAINTENANCE SUPV	$66,806
<br />SOLID WASTE COLLECTOR DRIVER	$52,109
<br />RSVP PROJECT DIRECTOR	$56,320
<br />ADMINISTRATIVE ASSISTANT I	$49,851
<br />EXTENSION DIRECTOR	$53,281
<br />COUNTY ENGINEER	$126,250
<br />MEDICAL OFFICE ASSISTANT	$49,02?
<br />DENTAL OFFICE ASSISTANT	$48,065
<br />COMMUNITY SOCIAL SERVICES TECH	$40,62?
<br />PUBLIC HEALTI-I NURSE III	$80,0 5
<br />ADMINISTRATIVE ASSISTANT II	$56,?58
<br />ADMINISTRATIVE ASSISTANT II	$54,1?1
<br />CUSTODIAN	$3?,2D5
<br />PURCHASING & CENTRAL SERV DIR ~	$~ 28,??6
<br />PARKS CONSERVATION TECH I	$4?,950
<br />REVENUE TECI-NICIAN II	$58,265
<br />SOCIAL WORKER II ... .. ..	$60,59?
<br />COMMUNITY SOCIAL SERVICES ASST.... ~	$40,512
<br />VETERANS SERVICE OFFICER	~ $58,425
<br />SOCIAL WORK PROGRAM DIRECTOR	$105,946
<br />TAX CLERK I ~	$51,701
<br />ADMINISTRATIVE ASSISTANT II	$55,644
<br />ACCOUNTANT II	$?4,389
<br />ENVIRONMENTAL HEALTH PROD SPEC	$?1,36?
<br />PUBLIC HEALTH NURSE III	$83,D25
<br />HOME VISITING SERVICES SUPV	$9,322
<br />SOCIAL WORKER III	$?2,594
<br />OFFICE SUPERVISOR II	$62,835'',
<br />SOLID WASTE COLLECTOR DRIVER	$46,896'
<br />SOLID WASTE COLLECTOR DRIVER	$42,536
<br />APPRAISER II	$?1,?14
<br />TAX ASSESSOR ~	$10?,466
<br />02
<br />
								 |