<br />DURHAM COUNTY
<br />BUILDING PERMIT FEES
<br />15,001 to 16,000------------------------$22.00
<br />16,01 to 17,000------------------------- 24.00
<br />17,001 to 18,000------------------------ 26.00
<br />18,001 to 19,000---------------- -------- 28.00
<br />19,001 to 20,000--------------------'-_- 30.00
<br />20,001 to 21,000------------------------- 32.00
<br />21,001 to 22,000------------------------ 34.00
<br />22,001 to 23,000------------------'----- 36.00
<br />23,001 to 24,000-~----------------------- 38.00
<br />24,001 to 25,000---------------------..__ 40.00
<br />25,001 to 26,000------------------------ 42.00
<br />26,001 to 27,000------------------------ 44.00
<br />27,001 to 2$,000------------------..-__-- 46.00
<br />28,001 to 29,000------------------------ 48.00
<br />29,001 to 30,000------------------------ SD.00
<br />3p,001 to 31,000------------------------ 52.00
<br />31,001 to 32,000------------------------- 54.00
<br />32,001 to 33,000_________________..--____ 56.00
<br />33,001 to 34,000------------------------ 58.00
<br />34,001 to 35,000________________________ 60,00
<br />35,001'..to 36,000________________________ 62.00
<br />36,001 to 37,000---------------~-------- 64.00
<br />37,001 to 38,000------------------------_ 66.00
<br />38,001 to 39,000------------------------ 68.00
<br />- 39,001 to 40,000----------~-»-_---------- 70.00
<br />40,001 to 41,000-----_____.._____________ 72.00
<br />41,001 to 42,000------------------------- 74.00
<br />42,001 to 43,000--------------------~--_ 76,00
<br />--
<br />44 ~ 001 to 45 ~ 000---------.--~______.._____ 78.00
<br />> > --------------- $0.00
<br />45,001 to 46,000------------------------ 82.00
<br />46,001 to 47,000--------------------..___ 84.00
<br />47,001 to 48,000------------------------ 86.00
<br />48,001 to 49,DOO~~-__------------------_- 88.00
<br />49,001..-----------____-------°-_--------- 90.00
<br />50,000-----------------_......__-----------100.00
<br />COST OF WORK
<br />SCHEDULE OF FEE$ FOR BUILDING PERMITS
<br />101 - 1,000 ----$ 5.00
<br />1,001 - 5,000 ---- 12,00
<br />5,001 - 15;000 ---- 20.00
<br />15,000 - 50,000 ---- 2.00/M or fraction thereof
<br />SO,OOD - 100,000 ---- 100.00 & $1.50/M or fraction thereof
<br />over 550,000
<br />100;000 - 500,000 ---- 175.00 & $1.00/M pr Fraction thereof
<br />over $100,000
<br />' All over ~SOO,D00 ---- 575.00 & $.50/M or fraction thereof
<br />over $500,000
<br />Mobile Homes --------- 10.00
<br />Mobile Home Park -_--- 25.00 Plus $1.00 for each mobile
<br />home space
<br />Item TTI on the Agenda (Appointments)
<br />(A. The term of Woodrow Edmonds on the Chapel Hi11 Planning Board expired
<br />on June 30, 1974. The Planning Board unanimously recommended that Mr. Edmonds
<br />be reappointed.)
<br />Upon motion of Commissioner Henry S. Walker, seconded by Commissioner Richard
<br />E,• Whitted, it was moved and adopted that Woodrow Edmonds be reappointed a5 a
<br />member of the Chapel Hill Planning Board.
<br />(B. Mrs. Winston Strayhorn has decided not to accept reappointment to the
<br />Orange County Council on the Aging. Her replacement must be a person over sixty
<br />years of age.)
<br />• ~ Upon ;notion of Commissioner Richard E. Whitted, seconded by Commissioner Flora
<br />Garrett, it was moved and adopted that the Reverend Ralph Cannon of the Schley
<br />Community be appointed to the Orange County Council on the Aging to fill the
<br />_ position that was vacated by Mrs. Winston Strayhorn.
<br />(C. The term of J. Temple Gobbel on the County A.B,C. Board has expired.
<br />This position is filled by joint action of the Board of County Commissioners and
<br />the County Board of Education.)
<br />
|