BUDGET TRENDS
<br /> Departments 1997-98 _ 1998-99
<br /> - - %Change from 1998.97 - - %Change from 1997.98 - -
<br /> -- approved and 1997-98 - Annual%increase 01 approved and 1998.98 Annual%Increase of
<br /> Recommended recommended Approved approved budget Recommended recommended Approved approved budget
<br /> ifrm 1-a._ _n `� 1 s a ae� ms s• `: � M, �`°`- "ni
<br /> Commissioners 333,343 5.11% 336,582 6.13% 398,280 18.33% 376,628 11.90%
<br /> Courts 75,000 400.00% 75,000 400.00% _158,062 110.75% 158,062 110.75%
<br /> Elections 267,295 13.91% 272,992 16.34%1 259,118 -5.08% 259,480 4.95%
<br /> Soil&Water 187,459 2.70% 191,817 5.09% 1 121iE1'aleAdit11it3 196,819 2.61/ 196 8 1-9. 2,
<br /> 61%
<br /> � alli' � O3 NOW-0710=0 0:n ."
<br /> County Manager 574,655 2.53% 586,942 4.72% 651,280 10.96% 651,280 1096%
<br /> Budget Office 177,590 528% 181,304- 7.48% 169,957 -6.26% 169,957 -626%
<br /> Personnel 429,696 3.86% 438,114 5.90% 486,282 10.99% 486,262 10.99%
<br /> Finance 280,078 -0.47% 266,183 1.70% 302,407 _ 5.67% 302,407 5.67%
<br /> Purchasing 178,750 0.79% 182,696. 3.02% 191,254 4.68% 191,254 4.68%
<br /> Central Services 742,079 10.73% 745,055 11.17% 765,798 2.78% 765,798 2.78%
<br /> -Informantion Systems 713,976 28.45% 579,249 4.21% 655,739 13.21% - 644,543 11.27°
<br /> Rents and Insurance 225,450 18.929/6 225,450 18.92% 226,463 0.45% 226,463 0.45%
<br /> Register of Deeds 719,452 9.49% 703,915 7.12% 695,399 -1.21% 676,585 -3.88%
<br /> Land Records 424,294 9.73% 425,398 10.02% 425,203 -0.05% 425,203 -0.05%
<br /> Tax Assessor 606,821 -20.59% 617,447 -1920% 593,319 -3.91% 587,236 4.89%
<br /> Tax Collector 420,771 34.68% 413,885 32.48% 532,737 28.72% 532,737 28.72%
<br /> mmrffit P.�nnCnrf �= era'1
<br /> —'UN _'
<br /> Planning 1,397,075 8.35% 1,367,767 6.07% 1,369,219 0.11/ 1,426,103 427%
<br /> ERCD 0.00% 1 - 0.00% - 0.00% - 0.00%
<br /> Economic Development 215,289 920% 206,702 - 4.85% 187,985 -9.06% 186,917 -9.57%
<br /> Arts Commission 63,812 100.00% 64,210 100.00% 68,475 6.64% 66,702 3.88%
<br /> Human S'e'riltces r , t t in =25:art?n.,n-1 g z p wry gm -mmw-gi
<br /> _ � d' � �;..1CR3�e�YNRn"�'i���Si���3'�,?PdM'�°•e� __. 'xH� 6,53eir?�._ae
<br /> Public Assistance 2,789,656 „100.00% 2,789,656 100.00% 2,602,910 -0.69%n 2,602,910 -6.69%
<br /> Social Services 8,068,282 -15.45% 8,034,061 -15.81%1 9,377,490 16.72% 9,222,669 14.79%
<br /> Health 4,218,220 0.32% 4;235,316 0.72%1 4,817,176 13.74% 4,348,641 2.68%
<br /> Cooperative Extension 336,227 15.63% 300,083 3.20% 299,390 -023% 299,390 -023%
<br /> 9 Recreation and Parks 621,072 7.44% 605,947 4.83% 623,572 2.91% 623,572 2.91
<br /> [ Aging 582,738 8.41% 621;247 15.57% 753,290 2125% 714,205 14.96%
<br /> ^o2e. Orange Public Transporafi 575,868 23.23% 580,577 _24.24% 677,454 .16.69% 654,588 12.75%
<br /> Human Rights and Relatlo 194,898 35.52% 198,692 38.16% 257,687 - 29.69% 212,201 6.80%
<br /> Library - 616,273 27.87% 604,829 25.49% 624,710 329% 626,710 3.62%
<br /> Child Support 581,393. 19.72% 554,575 14.20% 572,448' 322% 563,748 1.65%
<br /> Mental Health 1,023,365 100.00% .1,004,400 - 100.00%. 1,023,365 1.89% 1,023,365 1.89%
<br /> -+�Pe�"'ea � r ��t-w � '- �.y�-,"•;:`.owe.. _ ---mom�' _.-;s'-' a�.��"'�K'C�P�s"�+a,. �str�:'°�;, �- �i5i —ua:w
<br /> Sheriff 5,266,847 11.441% 5,263,263 11.37% 5,481,578 4.15% 5,486,133 k 423%
<br /> Emergency Management- 2,852531 1194/0 2726,961 701% 3007,477 1029% 2,910929 6.75%
<br /> Building&Grounds 1,873,930 14.18/ 1,870,226 13.96% 2,241,330 19.84% 2,111,702 12.91%
<br /> Motor Pool 206,850 74.48% 154,256 30.12% 267,097 73.15% 168,884 9.48%
<br /> Sanitation 1,006,677 9.14% 1,016,091 10.16% 1,096,558 7.92% 1,102,311 8.49%
<br /> Road Naming
<br /> �.vm
<br /> CHCCS
<br /> Current Expense 17,529,890 E— 39_I.4
<br /> V2.rz1�.0�4%sG.1 5_,7.1.s.l0..�s�,8T1✓M13�� � ]Tm 8n c:.:+4 tP 8_-.%.... 1w 8,6�50c'1,fi9�74 r 1*8'—..7_.1%�55 12.40%`11-=°4S 6=.
<br /> %
<br /> Recurring Capital 1,066,545 21.96% 1,072,331 22.62% 1,104,000 2.95% 4.73%
<br /> Long-Range Capital 0.00% 0.00% - 0.00% 0.00
<br /> OCS Current Expense 11,484,569 13A6% 11,487,009 13.49% 13,632,929 18.68% .
<br /> Recurring Capital 779,782 3.97% 784,197 4.56% 893,297 13.91% 826,652 5:41%
<br /> Long-Range Capital 0.00% - - 0.00% 0.00% 1 - 0.00%
<br /> Total Education 30,860,786 17.66% 29,054,350 10.77%«34,281,200 17.99% 32,372,172 11.42%
<br /> Outside Agencies 1,549,083 -35.47% 1,346,859 43.89% 1,863,158 38.33% 1,463,686c 8.67%
<br /> Micelianeous 1,598,408 115.84% 2,745,468 270.74% 1,481,935 46.02% 1,408,063 -48.71%
<br /> Debt Service 9,814,584 6.52% 9,814,584 6.52% 10,430,921 6.28% 10,430,921 6.28%
<br /> Transfers 5,668,890 -1428% 4,060,870 -38.599/. 5,994,847 47.62% 6,007,847 47.94%
<br /> kt711 = ,`° s 8 539:44,=" a ssa _� 116%Q 8$5,# 3 n o `'.;a 85 �9B ii� '389= 2 °l g °la
<br /> sa- . .._Y....._x
<br />
|