BUDGET TRENDS
<br /> Departments 1995-96 1996-97
<br /> X Change from 1994-95 - %Change from 1995.96
<br /> - - approved and 1995.99 Annual%increase of approved and 1996-97 Annual%Increase of
<br /> Recommended recommended Approved approved budget Recommended 'recommended Approved approved budget
<br /> _.- .^._...,,... 75 _��. ifi.emu"" f .'4'.RI -'-'rcc' 5 1Fl y'1 efur�i.as=•`Ffi:�w
<br /> �^ r_v-vwcaam.w a
<br /> m n •. � :rF. _,-„,-�t'm' °ea r_��eb��R`.r�3'.r:c�,�”-p-�=o.�",�ia L`"M�'m'�;��� n .-�v�,.=..�= r-�s�,�-"'ria �1'
<br /> Commissioners 323;221 2.12% 318,027 0.48% 313,983 -1.27% 317,131 -028%
<br /> Courts 15,000 0.00% 15,000 0.00% 15,000 0.00% 15,000 0.00%
<br /> Elections 255,663 17.51% 258,520 18.82% 246,731 -4.56% 234,650 -9.23%
<br /> Soil&Water 173,007 1.18% 176,404 3.17% 178,562 1.22% 182,526 3.47%
<br /> 4Ci�hl:Adffitriso _.. _1° -- lr7a 5
<br /> County Manager 551,761 1.29% 565,262 3.77% 566,419 0.20%y 560,472 -0,85%
<br /> Budget Office 162,019 2.76°! 165,412 4.92% 165,315 -0.06% 168,681 1.98%
<br /> Personnel 408,411 1.59% 410,878 2.21% 406,458 -1.08% 413,712 0.69%
<br /> Finance 258,188 1.51% 262,938 3.36% 263,361 0,16% 281,392 7.02%
<br /> Purchasing 170,228 2.11% 173,613 4.14% 173,515 -0.06% 177,342 2.15%
<br /> Central Services 655,997 0.21% 667,605 1.98% 668,271 0.10% 670,195 0.39%
<br /> Informantion Systems 497,625 0.56% 548,507 10.85% 485,175 -11.55% 555,847 1.34%
<br /> Rents and Insurance 178,779 6.78% 178,779 6.78% 189,580 6.04% 189,580 6.04%
<br /> Register of Deeds 662,060 6.26% 617,388 -0.91% 637;619 328% 657,110 6.43%
<br /> Land Records 371,876 2.42% 377,838 4.06% 388,610 2.85% 386,656 2.33%
<br /> Tax Assessor 842,191 10.55% 745,818 -2.10% 748,718 0.39% 764,179 2.46%
<br /> Tax Collector 348,381 9.35% 314,102 -1.41% 308,929 -1.65% 312,420 -0.54%
<br /> _,.._ ,.�,.._...i
<br /> CommUnttYiPfan[inov�s-
<br /> Planning- 1,235,642 -0.45% 1,257,358 1.30% 1,254,738 -021% 1,289,444 2:55%
<br /> ERCD 0.00% 0.00% 0.00% 0.00%
<br /> Economic Development 192,876 1.42%. 195,436 2.77% 193,585 -0.95% 197,150 0.88%
<br /> Arts Commission 0.00% 0.00% 0.00% 0.00%
<br /> .2M,'01:a�t�.,.,.�?
<br /> Public Assistance - 0.00% 0.00% - 0.00% 0.00%
<br /> Social Services 9,715,248 -0,20% 9,632,338 -1.05% 9,434,514 -2.05% 9,542,899 -0.93%
<br /> Health 4,002,409 8.35% 3,979,5401 7.73% 4,109,703 3.27% 4,204,961 5.66%
<br /> Cooperative Extension 303,805 9.31% 281,909 1.43% 287,503 1.98% 290,772 3.14%
<br /> Recreation and Parks 564,877 0.00% 571,118 1.10% 569,273 -0.32% 578,052 1.21%
<br /> Aging 513,257 -4.73% 516,319 -4.17% 529,449 2.54% 537,556 4.11
<br /> Orange PublicTranspora8 457,117 8.06% 462,536 9.34% 460,279 -0.49% 467,315 1.03%
<br /> Human Rights and Relatio 131,195 8.36% 132,754 9.65% 138,924 4.65% 143,815 8.33%
<br /> Library 441,487 -0.05% 440,188 -0.34% 485,362 10.26% 481,959 9.49%
<br /> Child Support 468,607 1,56% 475,686 3.09% 476,928 0.26% 485,636 1 2.09%
<br /> Mental Health 0.00% 0.00% 0.00% 0.00%
<br /> 1:ti ..f,...r, h="!'?+?'_ tai-�._ '9_ �.`m- -tT°'-c-tity.. -s"c F`-'"s es ..do-,,+. p. -a;e' ..,.� IM-5, 'u'r.�:
<br /> z: t1 �� F;, `mt-`�.e. _ l�t��'rs.°°.
<br /> Sheriff 4,765,801 12.04% 4,439,868 4.38% 4,701,985 5.90% 4,725,999 6.44%
<br /> Emergency Management 2,300,785 9.72% 2,116,283 0,93% 2,521,083 19.13% 2,548,335 20.42%
<br /> -
<br /> -
<br /> Building&Grounds 1,727,458 9.78% 1,564,866 0.71% 1,637,951 3.35% 1,641,170 3.55%
<br /> Motor Pool 178,190 94.44% 76,336 -16.70% 177,738 132.84% 118,552 55.30%
<br /> Sanitation 935,084 3.10% 920,085 1 1A5% 951,629 3.43% 922,3881 0.25%
<br /> Road Naming
<br /> CHCCS
<br /> Current Expense 11,868,671 7.91% 12,347,776 12.27% 16,041,647 29.92% 14,482,314 17.29%
<br /> Recurring Capital 750,000 0.00% 750,000 0.00% 874,500 16.60% 874,500 16.60%
<br /> Long-Range Capital 0.00% 0.00% 0.00% 0.00%
<br /> OCS
<br /> Current Expense 8,859,911 9.39% 8,825,533 8.96% 10,957,583 24.16% 10,121,760 14.69%
<br /> Recurring Capital 862,775 15.04% 750,000 0.00% 900,000 20.00% 750,000 0.00%
<br /> Long-Range Capital 0.00% 0.00% 0.00% 0.00%
<br /> Total Education 22,341,357 8.46% 22,675,309 10.08% ,28,773,730 26.89% 26,228,574 15.67%
<br /> NO1S-OebBftffiBtltdlar;,-. °;r` 's'.,4.cu:�iHM P C MIN`�,`}�f -ice-"'+"l�r �?Y`rt—m.�3T '�ti;+�'C4Gh -W.n'_ 'sx%�MK n"� r it`�,a�
<br /> .. rJ.._ ,... �.sl. " _f' '..`r`1,f jarv,.;=,mot dt�.. 9.....
<br /> Outside Agencies 2,598,760 22.88% 2,268,149 725% 2,906,014 1 28.12% 2,400,570 5.84%
<br /> Miceilaneous 1,169,579 77.741% 701,085 6.55% 1,184,542 68.96% 740,542
<br /> Debt Service 9,191,995 43.52% 9,191,995 43.52% 9,214,006 024% 9,214,006 0.24%
<br /> Transfers 4,907,974 7.48%1 5,384,022 17.91% 6,619,662 22.95%1 6,612,942 22.83%
<br /> ZO CPl c n 4 0 7,9 s 1x?17°l0 x3o �2 Tj t k 8 f9p 2� $44 7aln $ b 634 M MIA
<br />
|