| 
								          										Orange County Salary Schedule
<br />  										(Includes 2% Cost of Living Increase)
<br />       											Effective July 1, 1999
<br /> 			Grade  Step 1       Step 2       Step 3       Step 4       Step 5      Step 6       Step 7      Step 8       Step 9      Step 10     Step 11
<br />      			85   70,208 A   71,085 A   74,640 A   78,373 A   82,288 A   86,404 A   90,723 A   95,261 Al 100,024 A  105,027 A  110,276
<br />      					B   71,963 B   75,561 B   79,339 B   83,305 B   87,470 B   91,845 B   96,435 B  101,259 B  106,322 B  111,636
<br />      					C   72,840 C   76,482 C   80,307 C   84,323 C   88,540 C   92,963 C   97,614 C  102,492 C  107,621
<br />      					D   73,717 D   77,404 D   81,273 D   85,337 D   89,604 D   94,0851 D   98,789 D  103,7291 D  108,914
<br />      			86   73,717 A 1  74,640 A   78,373 A   82,288 A   86,404 A   90,723 A   95,261 A  100,024 A  105,027 A  110,276 A  115,792
<br />      					B   75,561  B   79,339 B   83,305 B   87,470 B   91,845 B   96,435 B  101,259 B  106,322 B  111,636 B  117,220
<br />      					C   76,482 C   80,307 C   84,323 C   88,540 C   92,963 C   97,614 C  102,492 C  107,621 C  113,000
<br />      					D   77,404 D   81,273 D   85,337 D   89,604 D   94,0851 D 1  98,789 D  103,729 D  108,914 DI 114,361
<br />      			87   77,404 A   78,373 A   82,288 A   86,404 Al  90,723 A   95,261 A  100,024 A  105,0271 A  110,276 A  115,792 A 121,582
<br />      					B 1  79,339 B   83,305 B   87,470 B 1  91,845 B   96,435 B  101,259 B  106,322 B  111,636 B  117,220 B  123,082
<br />      					C   80,307 C   84,323 C   88,540 C   92,963 C   97,614 C  102,492 C  107,621 C  113,000 C  118,651
<br />      					D   81,273 D   85,337 D   89,604 D   94,085 D   98,789 D  103,729 D  108,914 D  114,361  D  120,080
<br />      			88   81,273 A   82,288 A   86,404 A   90,723 A   95,261 A 100,024 A  105,027 A  110,276 A  115,792 A  121,582 A  127,659
<br />      					B   83,305 B   87,470 B   91,845 B   96,435 B  101,259 B  106,322 B  111,636 B  117,220 B  123,082 B  129,234
<br />      					C   84,323 C   88,540 C   92,963 C1  97,614 C  102,492 C  107,621 C  113,000 C 1118,651 C  124,581
<br />      					D   85,337 D   89,604 D   94,085 D   98,789 D  103,729 D  108,914 D  114,361  D  120,080 D  126,084
<br />      			89   85,337 A   86,404 A   90,723 A   95,261 A  100,024 A  105,027 A  110,276 A  115,792 A  121,582 A  127,659 A  134,042
<br />      					B   87,470 B   91,845 B   96,435 B  101,259 B  106,322 B  111,636 B  117,220 B  123,082 B  129,234 B  135,696
<br />      					C   88,540 C   92,963 C   97,614 C  102,492 C  107,621 C  113,000 C  118,651 C  124,581 C  130,811
<br />      					D   89,604 D   94,085 D   98,789 D  103,729 D 108,914 D  114,361 D  120,080 D  126,084 D  132,387
<br />      			90   89,604 A   90,723 A   95,261 A  100,024 A  105,027 A  110,276 A  115,792 A  121,582 A  127,659 A  134,042 A  140,745
<br />      					B   91,845 B   96,435 B  101,259 B  106,322 B  111,636 B  117,220 B  123,082 B  129,234 B  135,696 B 1142,481
<br />      					C   92,963 C   97,614 C  102,492 C  107,621 C  113,000 C  118,651 C  124,581 C  130,811 C  137,354
<br />      					D   94,085 D   98,789 D  103,729 D  108,914 D  114,361 D  120,080 D  126,084 D  132,387 D  139,005
<br />      			91   94,085 A   95,261 A  100,024 A 105,027 A  110,276 A  115,792 A  121,582 A  127,6591 A  134,042 A  140,745 A  147,781
<br />    					JBI  96,435 B  101,259 B  106,322 B 1 111,636 B  117,220 B  123,082 B  129,2341 B 1135,696 B  142,481  B  149,607
<br />    					ICI  97,614 C  102,492 C  107,621 C  113,000 C  118,651 C  124,581 C  130,811 C  137,354 C  144,221
<br />    					IDI  98,789 D  103,729 D 11 08,914 D  114,361  D  120,080 D  126,084 D  1.32,3871 D 1139,005 D  145,956
<br /> 																											A
<br />  													Page 5
<br />
								 |