Summary of Outsic' Agencies Funding .
<br /> Fiscal Years 2007-08 and 2008-09
<br /> A 1 B I C
<br /> Agency Budget Information
<br /> Fiscal Year 2007-08 Fiscal Year 2008-09
<br /> County's Direct County's County's Direct County's
<br /> Agency Monetary Contribution Agency's Monetary Contribution
<br /> Agency's Total Contribution to %to Total Total Contribution to %to Total
<br /> Budget Total Agency Agency Budget.' Total Agency Agency
<br /> Budget Budget Budget Budget
<br /> A Helping Hand $439,800 $5,000 1.14% $520,000 $5,000 0.96%
<br /> Adolescents in Need $99,749 $75,749 75.94% $99,749 $75,749 75.94%
<br /> Alliance of AIDS Services $2,028,495 $3,000 0.15% $2,638,059 $3,000 • 0.11%
<br /> American Red Cross $389,932 $5,000 1.28% $416,000 $5,000 1.20%
<br /> Arc of Orange County $1,220,497 $4,000 0.33% $1,428,506 $4,000 0.28%
<br /> ArtsCenter $1,688,263 $10,000 0.59% $1,679,025 $10,000 0.60%.
<br /> Big Brothers Big Sisters $860,000 $5,000 0.58% $1,100,000 $5,000 0.45%
<br /> Charles House Association $357,000 $11,000 3.08% $388,400 $11,000 2.83%
<br /> Child Care Services Association $31,816,513 $43,025 0.14% $34,601,952 $43,025 0.12%
<br /> Chrysalis Foundation $1,175,149 $20,000 1.70% $2,442,404 $20,000 0.82%
<br /> Club Nova $818,000 $75,000 9.17% $834,000 $75,000 8.99%
<br /> Communities in Schools $365,000 $55,000 15.07% $458,000 $55,000 12.01%
<br /> Cornucopia House $198,410 $2,000 1.01% $222,983 $2,000 0.90%
<br /> Disability Awareness Council $15,000 $3,500 23.33% $25,000 •$3,500 14.00%
<br /> Dispute Settlement Center $414,002 $34,000 8.21% $424,255 $34,000 8.01%
<br /> Duke Hospice $7,762,113 $4,000 0.05% $9,350,445 $4,000 0.04%
<br /> El Centro Latino $194,489 $21,000 10.80% $220,000 $21,000 9.55%
<br /> EmPOWERment $534,155 $13,545 2.54% $461,025 $13,545 2.94%
<br /> Family Counseling Services Unknown $1,750 Unknown Unknown $0 Unknown
<br /> Family Violence Prevention Center $322,564 $19,400 6.01% $361,838 $19,400 5.36%
<br /> Food Bank of Central and Eastern NC $6,478,144 $4,500 0.07% $7,059,488 $4,500 0.06% 4
<br /> Freedom House $65,267,700 $24,000 0.04% $8,024,179 $24,000 0.30%
<br />
|